| RACK 230 V AC | RACK 24 V DC | |
| VOLTAJ KAYNAĞI | 230 V ca + % 10 | 24 V cc + % 10 |
| GÜÇ | 650N (350 N piston 1000mm) | 650N (350 N piston 1000mm) |
| HIZ | ~ 8 mm/s | 8 mm/s |
| AZAMİ AKIMI | 0,1A | 1A |
| PARALEL BAĞLANTI | VAR | VAR |
| LİMİT DURDURMASI | Elektronik | Elektronik |
| EMNİYET DURDURMASI | Elektronik | Elektronik |
| SİNYAL | - | Açık/Kapalı |
| ZAMAN ORANI | % 50 | % 50 |
| KORUMA DERECESİ | IP 55 | IP 55 |
| Mevcut Renkler | Gümüş | Gümüş |
| Diş Boyları: | ||
| Piston 180mm | 40209F | 40400A |
| Piston 350mm | 40211T | 40217D |
| Piston 550mm | 40213V | 40219H |
| Piston 750mm | 40789D | 40791F |
| Piston 1000mm | 40790E | 40792G |
Ürün kataloğunu indirmek için tıklayınız.
Our Company receives your desires professionally with Industry experience of many years, and offers to you favourable proposals for solution. Our Consultation begins with planning the projects and reaches up to Project engineering.
Click for more
In a minute the different colors and sizes easy to collected and installed tents in Zet Yapı
Click for more