| MASTER 230 V AC | MASTER 24 V DC | TWIN MASTER 24 V DC | |
| VOLTAJ KAYNAĞI | 230 V ca + % 10 | 24 V cc + % 10 | 24 V cc + % 10 |
| PİSTON | 380 mm | 380 mm | 380 mm |
| GÜÇ | 360 N | 360 N | 7 00 N |
| HIZ | yaklaşık 12 mm/s | yaklaşık 12 mm/s | yaklaşık 12 mm/s |
| AZAMİ AKIM | 0,16 amp | 1,2 amp | 2 amp |
| PARALEL BAĞLANTI | VAR | VAR | VAR |
| LİMİT DURDURMASI | Mikroanahtar | Mikroanahtar | Mikroanahtar |
| EMNİYET DURDURMASI | Elektr onik | Elektronik | Elektronik |
| ZAMAN ORANI | % 50 | % 50 | % 50 |
| KORUMA DERECESİ | IP 44 | IP 44 | IP 44 |
| Mevcut renkler: | |||
| GÜMÜŞ | 37887B | 37130C | 40455W |
| KOYU KAHVERENGİ | 37888E | 37131D | 40463V |
| BEYAZ | 37889F | 37132E | 40456Y |
Ürün kataloğunu indirmek için tıklayınız.
Our Company receives your desires professionally with Industry experience of many years, and offers to you favourable proposals for solution. Our Consultation begins with planning the projects and reaches up to Project engineering.
Click for more
In a minute the different colors and sizes easy to collected and installed tents in Zet Yapı
Click for more